List of Measurement Meters
Name Quantity measured
accelerometer | physical, accelerations |
actinometer | heating power of sunlight |
alcoholmeter | alcoholic strength of liquids |
altimeter | altitudes |
ammeter | electric current |
anemometer | windspeed |
astrolabe | latitude and altitude of celestial bodies |
audiometer | hearing |
barkometer | tanning liquors used in tanning leather |
barometer | air pressure |
bettsometer | integrity of fabric coverings on aircraft |
bevameter | mechanical properties of soil |
bolometer | electromagnetic radiation |
Brannock Device | measuring shoe size |
breathalyzer | breath alcohol content |
caliper | distance |
calorimeter | heat of chemical reactions |
cathetometer | vertical distances |
ceilometer | height of a cloud base |
chronometer or clock | time |
clap-o-meter | volume of applause |
compass | direction of North |
colorimeter | color |
creepmeter | slow surface displacement of an active geologic fault in the earth |
declinometer | magnetic declination |
densimeter | specific gravity of liquids |
densitometer | degree of darkness in photographic or semitransparent material |
diffractometer | structure of crystals |
dilatometer | volume changes caused by a physical or chemical process |
disdrometer | size, speed, and velocity of raindrops |
dosimeter | exposure to hazards, especially radiation; radiation of item |
dumpy level | horizontal levels |
dynamometer | force, torque or power |
electricity meter | electrical energy used |
electrometer | electric charge |
electronic tuner | pitch of musical notes |
ellipsometer | refractive index, dielectric function, thickness of thin films |
eudiometer | change in volume of a gas mixture following combustion |
evaporimeter | rate of evaporation |
fathometer | ocean depth |
feeler gauge | gap widths |
forward looking infrared (FLIR) | detects infrared energy (heat)converts it into an electronic signal, which is then processed to produce a thermal image on a video monitor and perform temperature calculations. |
framing square | right angles in construction |
frequency counter | frequency of alternating current |
fuel gauge | fuel levels |
galvanometer | electricity |
gas pycnometer | volume and density of solids |
geiger counter | ionizing radiation (alpha, beta, gamma, etc.) |
glucometer | blood glucose (diabetes) |
graphometer | angles |
heliometer | variation of the sun's diameter |
hydrometer | specific gravity of liquids (density of liquids) |
hygrometer | humidity |
inclinometer | angle of a slope |
inkometer | ink |
interferometer | wave interference |
infrared thermometer | Measures heat radiated |
katharometer | composition of gases |
lactometer | specific gravity of milk |
light meter | light (in photography) |
load cell | measurement of force |
lux meter | intensity of light |
magnetometer | strength of magnetic fields |
manometer | pressure of gas |
mass flow meter | mass flow rate of a fluid travelling through a tube |
mass spectrometer | masses of ions, used to identify chemical substances through their mass spectra |
measuring cup | liquid and dry goods |
measuring spoon | a spoon used to measure an amount of an ingredient, either liquid or dry |
mercury barometer | Atmospheric pressure |
micrometer | small distances |
multimeter | electrical potential, resistance, and current |
nephoscope | to measure the speed and direction of clouds |
nephelometer | particle in a liquid |
odometer | distance travelled |
ohmmeter | electrical resistance |
orchidometer | testicle size in male humans |
oscilloscope | oscillations |
osmometer | osmotic strength of a solution, colloid, or compound matter of an object |
parking meter | collects moneys for vehicle parking rights in a zone for a limited time |
pedometer | steps |
pH meter | pH (chemical acidity/basicity of a solution) |
photometer | illuminance or irradiance |
planometer | area |
polarimeter | rotation of polarized light |
potentiometer | voltage (term is also used to refer to a variable resistor) |
profilometer | surface roughness |
protractor | angles |
psychrometer | humidity |
pycnometer | fluid density |
pyranometer | solar radiation |
pyrheliometer | direct solar insolation |
pyrometer | high temperatures |
quadrat | percentage cover of a certain species |
quartz crystal microbalance | thickness of deposited thin films |
rain gauge | measuring of rain |
radiometer | radiant flux of electromagnetic radiation |
refractometer | sugar concentration of sap and syrup |
rheometer | response to applied forces |
rotameter | pressure of a liquid or gas in a closed tube |
ruler | for measuring length |
saccharometer | amount of sugar in a solution |
seismometer | seismic waves (for example, earthquakes) |
sextant | location on earth's surface (used in naval navigation) |
spectrometer | properties of light |
spectrophotometer | intensity of light as a function of wavelength |
speedometer | speed, velocity of a vehicle |
spirometer | the lung capacity |
spherometer | radius of a sphere |
sphygmomanometer | blood pressure |
stadimeter | object range |
strainmeter | seismic strain |
SWR meter | standing wave ratio |
tacheometer | distance |
tachometer | revolutions per minute, rate of blood flow, speed of aeroplanes |
taximeter | distance travelled, displacement |
tensiometer | surface tension of a liquid |
theodolite | measuring angles in the horizontal and vertical planes |
thermometer | temperature |
tiltmeter | minor changes to the Earth |
tintometer | colour |
universal measuring machine | geometric locations |
vacuum gauge | very low pressure |
viscometer | viscosity of a fluid |
voltmeter | electric potential, voltage |
VU meter | volume unit |
wattmeter | electrical power |
weighing scale | weight |
wind vane | wind direction |
zymometer | fermentation |
For more details, you may contact Worldwide Technologies, Measurement Meters supplier in Dehradun Uttarakhand India at www.wtpl.co.in
Really Informative! Our full range of smoke and heat alarms from leading manufacturers, all compliant with the latest British Standards offering a solution for every type of application. If you are looking for battery powered alarms, interlinked heat detectors, mains powered alarms or alarms with radio-interlink capabilities, we offer a product to meet your needs.
ReplyDelete